ScubaPro BCD Size Charts
Model | Size | Height | Weight (lbs) |
Waist | Lift (lbs) |
Total Weight w/ BPI (lbs) |
|
---|---|---|---|---|---|---|---|
Bella | XS | 5'-5'5" | 100-125 | 28-36" | 22.5 | 7.9 | |
S | 5'2"-5'7" | 120-155 | 30-38" | 29.2 | 8.1 | ||
M | 5'7"-5'11" | 150-170 | 34-43" | 31.5 | 8.4 | ||
L | 5'7"-6' | 170-201 | 38-46" | 31.5 | 8.6 | ||
XL | 6'-6'3" | 194-236 | 42-52" | 33.7 | 8.8 | ||
Model | Size | Height | Weight (lbs) |
Waist | Lift (lbs) |
Total Weight w/ BPI (lbs) |
|
Glide | XS | 5'-5'5" | 100-125 | 28-36" | 22.5 | 7.9 | |
S | 5'2"-5'7" | 120-155 | 30-38" | 29.2 | 8.1 | ||
M | 5'5"-5'10" | 150-170 | 34-43" | 31.5 | 8.4 | ||
L | 5'7"-6' | 170-200 | 38-46" | 31.5 | 8.6 | ||
XL | 6'-6'3" | 195-235 | 42-52" | 33.7 | 8.8 | ||
2XL | 6'2"-6'5" | 230-270 | 50" | 38.2 | 9.0 | ||
Model | Gender | Size | Height | Weight (lbs) |
Waist | Lift (lbs) |
Total Weight w/ BPI (lbs) |
Hydros Pro | Men | S | 5'2"-5'7" | 120-155 | 26-39" | 36 | 8.6 |
M | 5'7"-6' | 143-187 | 28-45" | 40.5 | 8.6 | ||
L | 5'10"-6'2" | 176-242 | 30-50" | 40.5 | 8.8 | ||
XL / 2XL | 6'1"-6'6" | 220-285 | 32-58" | 40.5 | 9.0 | ||
Model | Gender | Size | Height | Weight (lbs) |
Waist | Lift (lbs) |
Total Weight w/ BPI (lbs) |
Hydros Pro | Women | XS / S | 4'11"-5'7" | 95-145 | 26-39" | 36 | 8.6 |
M | 5'3"-5'11" | 120-170 | 28-45" | 36 | 8.6 | ||
L | 5'7"-6'1" | 150-210 | 30-50" | 40.5 | 8.8 | ||
Model | Gender | Size | Height | Weight (lbs) |
Cummerbund | Lift (lbs) |
Total Weight w/ BPI (lbs) |
Hydros X | Men | S | 5'2"-5'7" | 120-155 | 26-39" | 29.2 | 9.2 |
M | 5'7"-6' | 143-187 | 28-45" | 38.2 | 9.7 | ||
L | 5'10"-6'2" | 176-242 | 30-50" | 44.9 | 10.3 | ||
XL / 2XL | 6'1"-6'6" | 220-285 | 32-58" | 44.9 | 10.3 | ||
Model | Gender | Size | Height | Weight (lbs) |
Cummerbund | Lift (lbs) |
Total Weight w/ BPI (lbs) |
Hydros X | Women | XS / S | 4'11"-5'7" | 95-145 | 26-39" | 29.2 | 9.2 |
M | 5'3"-5'11" | 120-170 | 28-45" | 38.2 | 9.7 | ||
L | 5'7"-6'1" | 150-210 | 30-50" | 38.2 | 9.7 | ||
Model | Size | Height | Weight (lbs) |
Waist | Lift (lbs) |
Total Weight w/ BPI (lbs) |
|
Knighthawk | S | 5'2"-5'7" | 119-154 | 30-38" | 33.7 | 8.4 | |
M | 5'7"-5'11" | 150-170 | 32-40" | 44.9 | 8.6 | ||
L | 5'10"-6'1" | 170-209 | 38-46" | 44.9 | 8.8 | ||
XL | 6'1"-6'3" | 194-240 | 44-52" | 44.9 | 9.0 | ||
2XL | 6'2"-6'5" | 229-271 | 50-60" | 54.0 | 9.1 | ||
Model | Size | Height | Weight (lbs) |
Waist | Lift (lbs) |
Total Weight w/ BPI (lbs) |
|
Ladyhawk | XS | 5'-5'5" | 100-125 | 26-32" | 33.7 | 7.2 | |
S | 5'2"-5'7" | 119-155 | 28-36" | 33.7 | 7.9 | ||
M | 5'7"-5'10" | 150-170 | 30-38" | 33.7 | 7.9 | ||
ML | 5'10"-6' | 155-190 | 34-42" | 33.7 | 7.9 | ||
L | 5'10"-6'1" | 180-210 | 40-48" | 33.7 | 8.1 | ||
Model | Size | Height | Weight (lbs) |
Cummerbund | Lift (lbs) |
Total Weight w/ BPI (lbs) |
|
Level | XS | 5'0"-5'5" | 99-123 | 31-36" | 22.5 | 6.4 | |
S | 5'2"-5'7" | 119-154 | 35-41" | 27 | 6.6 | ||
M | 5'7"-5'11" | 150-170 | 37-43" | 29.2 | 6.6 | ||
L | 5'11"-6'1" | 170-209 | 38-44" | 33.7 | 6.6 | ||
XL | 6'1"-6'3" | 194-240 | 40-47" | 38.2 | 6.6 | ||
Model | Size | Height | Weight (lbs) |
Waist | Lift (lbs) |
Total Weight w/ BPI (lbs) |
|
Lighthawk | XS / S | 5'1"-5'7" | 120-170 | 42" max | 29 | 4.9 | |
M / L | 5'7"-6'1" | 150-210 | 52" max | 29 | 5.0 | ||
XL / 2XL | 6'1"-6'3" | 194-271 | 58" max | 29 | 5.0 | ||
Model | Size | Height | Weight (lbs) |
Waist | Lift (lbs) |
Total Weight w/ BPI (lbs) |
|
Seahawk 2 | S | 5'2"-5'7" | 119-154 | 30-38" | 54 | 7.9 | |
M | 5'7"-5'11" | 150-170 | 32-40" | 54 | 8.1 | ||
L | 5'10"-6'1" | 170-209 | 38-46" | 54 | 8.2 | ||
XL | 6'1"-6'3" | 194-240 | 44-52" | 54 | 8.3 | ||
2XL | 6'2"-6'5" | 229-271 | 50-60" | 54 | 8.4 | ||
Model | Size | Height | Weight (lbs) |
Waist | Lift (lbs) |
Total Weight w/ BPI (lbs) |
|
X-Black | S | 5'1"-5'7" | 119-154 | 34-36" | 38.2 | 9.5 | |
M | 5'7"-5'11" | 150-170 | 37-41" | 44.9 | 9.7 | ||
L | 5'10"-6'1" | 170-209 | 42-46" | 49.5 | 9.9 | ||
XL | 6'1"-6'3" | 194-238 | 44-50" | 56.2 | 10.1 | ||
2XL | 6'3"-6'6" | 225-269 | 46-54" | 65.1 | 10.3 | ||
Model | Size | Height | Weight (lbs) |
Waist | Lift (lbs) |
Total Weight w/ BPI (lbs) |
|
Rebel | One Size | 4'7"-5'1" | 95-110 | 24-36" | 15 | 4.4 |
The measurements shown on the size chart are body measurements and not measurements of the garment. Locate your body measurements on the size chart to determine which size you should purchase.