Aqua Lung BCD Size Charts

 
Model Size Height Weight
(lbs)
Waist Total Weight
w/ BPI (lbs)
Pro HD Compact XS 5'-5'5" 100-125 30-42" 30
  S 5'2"-5'7" 120-155 30-42" 30
  M 5'7"-5'10" 150-165 33-45" 30
  ML 5'10"-6' 160-190 35-47" 30
  L 6'-6'2" 180-210 38-50" 40
  XL 6'2"-6'5" 195-240 41-53" 40
  2XL 6'2"-6'5" 230-270 44-56" 40
Model Size Height Weight
(lbs)
Waist Total Weight
w/ BPI (lbs)
Axiom i3 XS 5'-5'5" 100-125 30-42" 30
  S 5'2"-5'7" 120-155 30-42" 30
  M 5'7"-5'10" 150-165 33-45" 30
  ML 5'10"-6' 160-190 35-47" 30
  L 6'-6'2" 180-210 38-50" 40
  XL 6'2"-6'5" 195-240 41-53" 40
  2XL 6'2"-6'5" 230-270 44-56" 40
Model Size Height Weight
(lbs)
Waist Total Weight
w/ BPI (lbs)
Axiom XS 5'-5'5" 100-125 30-42" 30
  S 5'2"-5'7" 120-155 30-42" 30
  M 5'7"-5'10" 150-165 33-45" 30
  ML 5'10"-6' 160-190 35-47" 30
  L 6'-6'2" 180-210 38-50" 40
  XL 6'2"-6'5" 195-240 41-53" 40
  2XL 6'2"-6'5" 230-270 44-56" 40
Model Size Height Weight
(lbs)
Waist Total Weight
w/ BPI (lbs)
Dimension i3 S 5'2"-5'7" 120-155 30-42" 30
  M 5'7"-5'10" 150-165 33-45" 30
  ML 5'10"-6' 160-190 35-47" 30
  L 6'-6'2" 180-210 38-50" 30
  XL 6'2"-6'5" 195-240 41-53" 30
Model Size Height Weight
(lbs)
Waist Total Weight
w/ BPI (lbs)
Lotus i3 S 5'2"-5'7" 120-155 30-42" 30
  M 5'7"-5'10" 150-165 33-45" 30
  ML 5'10"-6' 160-190 35-47" 30
  L 6'-6'2" 180-210 38-50" 30
  XL 6'2"-6'5" 195-240 41-53" 30
Model Size Height Weight
(lbs)
Waist Total Weight
w/ BPI (lbs)
Lotus S 5'2"-5'7" 110-145 30-42" 30
  M 5'7"-5'10" 150-165 33-45" 30
  ML 5'10"-6' 160-190 38-50" 30
Model Size Height Weight
(lbs)
Waist Total Weight
w/ BPI (lbs)
Pearl XS 4'8"-5'5" 90-125 25-37" 20
  S 5'2"-5'7" 120-154 27-42" 26
  M 5'5"-5'10" 135-180 30-45" 30
  ML 5'7"-6' 175-210 35-50" 30
Model Size Height Weight
(lbs)
Waist Total Weight
w/ BPI (lbs)
Pro HD XS 5'-5'5" 100-125 25-37" 30
  S 5'2"-5'7" 120-155 27-42" 30
  M 5'7"-5'10" 150-165 30-45" 30
  ML 5'10"-6' 160-190 32-47" 30
  L 6'-6'2" 180-210 35-50" 40
  XL 6'2"-6'5" 195-240 37-52" 40
Model Size Height Weight
(lbs)
Waist
Pro XS 5'-5'5" 100-125 25-37"
  S 5'2"-5'7" 120-155 27-42"
  M 5'7"-5'10" 150-165 30-45"
  ML 5'10"-6' 160-190 32-47"
  L 6'-6'2" 180-210 35-50"
  XL 6'2"-6'5" 195-240 37-52"
Model Size Height Weight
(lbs)
Waist Total Weight
w/ BPI (lbs)
Soul i3 2XS 4'8"-5'4" 90-125 26-38" 30
  XS 5'2"-5'7" 110-145 30-42" 30
  M 5'5"-5'10" 140-165 33-45" 30
  ML 5'10"-6'+ 160-190 38-50" 30
Model Size Height Weight
(lbs)
Waist Total Weight
w/ BPI (lbs)
Soul 2XS 4'8"-5'4" 90-125 26-38" 30
  XS/S 5'2"-5'7" 110-145 30-42" 30
  M 5'5"-5'10" 140-165 33-45" 30
  ML 5'10"-6'+ 160-190 38-50" 30
Model Size Height Weight
(lbs)
Waist Total Weight
w/ BPI (lbs)
Zuma 2XS/XS 4'8"-5'5" 90-125 26-43" 20
  S/M 5'2"-5'10" 120-165 28-45" 20
  ML/L 5'10"-6'2" 160-210 33-50" 20
  XL/2XL 6'2"-6'5" 195-270 39-56" 20

The measurements shown on the size chart are body measurements and not measurements of the garment. Locate your body measurements on the size chart to determine which size you should purchase.