Speedo Size Charts
Speedo Men's Swimwear
Size | Numeric Size | Waist | Hips |
---|---|---|---|
S | 30 | 32" | 36" |
M | 32 | 34" | 38" |
L | 34 | 36" | 40" |
XL | 36 | 38" | 42" |
2XL | 38-40 | 40-42" | 44-46" |
3XL | 42-44 | 44-46" | 48-50" |
Speedo Women's Swimwear
Size | Numeric Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 30 | 33 1/2" | <27" | 35 1/2" |
S | 32-34 | 35-36" | 27-28" | 37 1/2-38 1/2" |
M | 36 | 37 1/2" | 29 1/2" | 40" |
L | 36-38 | 39-40 1/2" | 31-32 1/2" | 41 1/2-43" |
XL | 40-42 | 42-43 1/2" | 34-35 1/2" | 44 1/2-46" |
2XL | 42-44 | 45 1/2-47 1/2" | 37 1/2 - 39 1/2" | 48-50" |
Speedo Kid's Swim Vest
Size | Age (Years) | Weight Capacity (lbs) |
---|---|---|
M | 2 - 4 | 33 - 35 |
L | 4 - 6 | 45 - 60 |
Speedo Aqua Fitness Gloves
Size | Palm Width |
---|---|
S | 3.14" / 8cm |
M | 3.34" / 8.5cm |
L | 3.54-3.74" / 9-9.5cm |
XL | 3.93-4.13" / 10-10.5cm |
The measurements shown on the size chart are body measurements and not measurements of the garment. Locate your body measurements on the size chart to determine which size you should purchase.