Free Shipping on orders of $49+ | Signup for Direct Rewards

Tilos Size Charts

Tilos Gloves

Size Width Length
2XS 2.75" 6"
XS 3" 6.5"
S 3.25" 7"
M 3.5" 7.5"
L 3.75" 7.75"
XL 4" 8"
2XL 4.5" 8.5"


Tilos Hoods

Size Head Circumference Neck Circumference
XS 20" 13"
S 20" 14"
M 21" 14"
L 22" 16"
XL 23" 17"
2XL 24" 19"


Tilos Vests

Size Weight (lbs) Height Chest
S 135-155 5'6"-5'8" 36-37"
M 155-170 5'8"-5'10" 38-39"
M / L 165-180 5'9"-5'11" 40-41"
L 180-200 5'10"-6' 42-43"
XL 200-220 6'-6'2" 44-45"


Tilos Boots

Size Men's Shoe Size Women's Shoe Size
2XS 5 6
XS 6 7
S 7 8
M 8 9
M / L 9 10
L 10 11
XL 11 12
2XL 12 13


Tilos 2.5mm Low Cut Socks

Size Men's Shoe Size Women's Shoe Size
XS 4-5 5-6
S 6-7 7-8
M 8-9 9-10
L 10-11 11-12
XL 12-13 13-14
2XL 14-15 15-16


Tilos 3mm Neoprene Socks

Size Men's Shoe Size Women's Shoe Size
XS 6-7.5 7.5-9
S 8-9 9.5-10
M 9.5-10 10.5-11
L 10.5-11 11.5-12
XL 11.5-12 12.5-13.5
2XL 12.5-13 14-16


Tilos Men’s Skins

Size Weight (lbs) Height Chest Waist Hips
S 135-155 5'6"-5'8" 36-37" 28-30" 34-36"
M 155-170 5'8"-5'10" 38-39" 30-32" 36-38"
M / L 165-180 5'9"-5'11" 40-41" 32-34" 38-40"
L 180-200 5'10"-6' 42-43" 34-36" 40-42"
XL 200-220 6'-6'2" 44-45" 36-38" 42-44"
2XL 220-240 6'1"-6'3" 46-47" 38-40" 44-46"
3XL 240-250 6'2"-6'4" 48-50" 41-43" 46-48"


Tilos Women’s Skins

Size Weight (lbs) Height Chest Waist Hips
XS 100-115 5'-5'3" 32-33" 22-24" 32-34"
S 110-125 5'2"-5'5" 34-35" 24-26" 34-36"
M 120-135 5'4"-5'7" 35-36" 26-28" 36-38"
L 130-145 5'5"-5'8" 37-38" 28-30" 38-40"
XL 140-155 5'6"-5'9" 38-39" 30-32" 40-42"
2XL 150+ 5'7"-5'10" 40"+ 32"+ 42"+


Tilos Unisex Skins

Size Weight (lbs) Height Chest Waist Hips
S 135-155 5'6"-5'8" 36-37" 28-30" 34-36"
M 155-170 5'8"-5'10" 38-39" 30-32" 36-38"
M / L 165-180 5'9"-5'11" 40-41" 32-34" 38-40"
L 180-200 5'10"-6' 42-43" 34-36" 40-42"
XL 200-220 6'-6'2" 44-45" 36-38" 42-44"
2XL 220-240 6'1"-6'3" 46-47" 38-40" 44-46"
3XL 240-250 6'2"-6'4" 48-50" 41-43" 46-48"


Tilos Men’s Wetsuits

Size Weight (lbs) Height Chest Waist Hips
S 135-155 5'6"-5'8" 36-37" 28-30" 34-36"
M 155-170 5'8"-5'10" 38-39" 30-32" 36-38"
M / L 165-180 5'9"-5'11" 40-41" 32-34" 38-40"
L 180-200 5'10"-6' 42-43" 34-36" 40-42"
XL 200-220 6'-6'2" 44-45" 36-38" 42-44"
2XL 220-240 6'1"-6'3" 46-47" 38-40" 44-46"
3XL 240-250 6'2"-6'4" 48-50" 41-43" 46-48"


Tilos Women’s Wetsuits

Size Weight (lbs) Height Chest Waist Hips
XS 100-115 5'-5'3" 32-33" 22-24" 32-34"
S 110-125 5'2"-5'5" 34-35" 24-26" 34-36"
M 120-135 5'4"-5'7" 35-36" 26-28" 36-38"
L 130-145 5'5"-5'8" 37-38" 28-30" 38-40"
XL 140-155 5'6"-5'9" 38-39" 30-32" 40-42"
2XL 150+ 5'7"-5'10" 40"+ 32"+ 42"+


The measurements shown on the size chart are body measurements and not measurements of the garment. Locate your body measurements on the size chart to determine which size you should purchase.


Back to Top

Free Shipping on orders of $49+ | Signup for Direct Rewards