Free Shipping on orders of $49+ | Signup for Direct Rewards

Mares Size Charts

Mares BCDs

Size Height Weight (lbs) Chest Hips
2XS 5'5" 121 37" 26-35"
XS 5'5" 121 37" 28-37"
S 5'3"-5'9" 110-154 33-41" 28-37"
M 5'5"-5'11" 132-176 37-45" 33-44"
L 5'7"-6'1" 154-198 41-47" 38-44"
XL 5'11" 176 43" 42-52"


Mares Scuba Ranger BCDs

Size Height Chest Waist Hips
-3 3'9" 23" 21" 26"
-2 4'2" 25" 23" 29"
-1 4'5" 27" 24" 30"
0 4'9" 30" 26" 33"


Mares Dive Boots

Size Men's Shoe Size Women's Shoe Size
4 4 5
5 5 6
6 6 7
7 7 8
8 8 9
9 9 10
10 10 11
11 11 12
12 12 13
13 13 14
14 14 15
15 15 16


Mares Open Heel Fins

Size US Shoe Size UK Shoe Size EU Shoe Size
S 5.5-7.5 5-7 38-41
M/Reg 8.5-9 8-8.5 42-43
XL 10-11 9.5-10.5 44-45


Mares Razor Pro Freediving Fins

Size US Shoe Size UK Shoe Size 3mm Sock Size
39-40 7-8 5.5-6.5 S
41-42 8.5-9.5 7.5-8 M
43-44 10-11 9-10 L
45-46 12-13 10.5-11.5 XL
47-48 14-15 12-13 2XL


Mares Superchannel Full Foot Fins

Numeric Size Size Men's Shoe Size Women's Shoe Size
3.5-4.5 S 3.5-4.5 4-5
5-6 M 5-6 6-7
6.5-7.5 ML 6.5-7.5 7.5-8.5
8-9 L 8-9 9-10
9.5-10.5 XL 9.5-10.5 10.5-11.5
11-13 2XL 11-13 13-14


Mares Full Foot Fins

Size US Shoe Size EU Shoe Size
9-12.5 Kids 9-12.5 Kids 27-30
1-2 Kids 1-2 Kids 31-33
2.5-3.5 Kids 2.5-3.5 Kids 34-35
4-5 4-5 36-37
6-7 6-7 38-39
7.5-8.5 7.5-8.5 40-41
9-10 9-10 42-43
10.5-11.5 10.5-11.5 44-45
12-13 12-13 46-47


Mares Power Plana Fins

Size Men's Shoe Size Women's Shoe Size
XS 4-6 5-7
S 6-9 7-10
Reg 9-11 10-12
XL 11-13 12-14


Mares Avanti Pure Fins

Size Men's Shoe Size Women's Shoe Size
S/M 4-6 5-7
M/L 7-10 8-11
L/XL 10-13 11-14


Mares Men’s Wetsuits

Size Weight (lbs) Height Chest Waist Hips Torso Inseam
S 135-156 5'4"-5'8" 35-37" 30-32" 35-37" 27" 30"
M 150-180 5'7"-5'11" 37-39" 31-33" 37-39" 28" 31"
L 190-215 5'11"-6'1" 41-43" 35-37" 41-43" 30" 32"
XL 210-235 6'-6'2" 43-45" 37-39" 43-45" 30" 33"
2XL 230-255 6'1"-6'3" 45-47" 39-41" 45-47" 31" 34"
3XL 250-275 6'2"-6'4" 47-49" 41-43" 47-49" 32" 34"


Mares Men’s UltraSkin Undersuits

Size Height Chest Waist Hips Torso Inseam
S 5'4"-5'8" 35-37" 30-32" 35-37" 27" 30"
M 5'7"-5'11" 37-39" 31-33" 37-39" 28" 31"
L 5'11"-6'1" 41-43" 35-37" 41-43" 30" 32"
XL 6'-6'2" 43-45" 37-39" 43-45" 30" 33"
2XL 6'1"-6'3" 45-47" 39-41" 45-47" 31" 34"
3XL 6'2"-6'4" 47-49" 41-43" 47-49" 32" 34"


Mares Women’s Wetsuits

Size Height Chest Waist Hips Inseam
4 5'3"-5'5" 32-34" 25-27" 35-37" 30"
6 5'4"-5'6" 34-36" 27-29" 37-39" 31"
8 5'5"-5'7" 36-38" 29-31" 39-41" 31"
10 5'6"-5'8" 38-40" 31-33" 41-43" 32"
12 5'7"-5'9" 40-42" 33-35" 43-45" 33"
14 5'8"-5'10" 42-44" 35-37" 45-47" 34"
16 5'8"-5'10" 43-45" 36-38" 46-48" 34"


Mares Women’s UltraSkin Undersuits

Size Height Chest Waist Hips Thighs
XS 5'-5'3" 34.6" 26.7" 37.7" 19.3"
S 5'2"-5'5" 37" 29.1" 40.1" 20.5"
M 5'4"-5'7" 39.4" 31.5" 42.9" 21.6"
L 5'6"-5'9" 41.7" 33.8" 44.9" 22.4"
XL 5'8"-5'11" 44.1" 36.6" 47.6" 23.6"
2XL 5'10"-6'1" 47" 39" 50" 24"


The measurements shown on the size chart are body measurements and not measurements of the garment. Locate your body measurements on the size chart to determine which size you should purchase.


Back to Top

Free Shipping on orders of $49+ | Signup for Direct Rewards