FIRST IS BEST!
Find out about new productsand exclusive offers!
FIND IN A STORE | FIND YOUR STORE |
---|---|
Fort Lauderdale | IN STOCK |
Key Largo | IN STOCK |
Key West | IN STOCK |
Orlando | IN STOCK |
SeaLife Micro 2.0 WiFi Features:
Please Note: The SeaLife Micro Series are only compatible with LED lighting, and not with a Flash or Strobe. For SeaLife cameras that are flash capable, please look at the SeaLife DC2000 underwater camera. The SeaLife DC2000 is available in several pre-configured packages:
Image Sensor | 16 SONY® megapixel 1/2.3" CMOS image sensor |
Image Resolution | 16MP (130° 4608x3456 4:3) - on land only 14MP (4608x3072 3:2) 12MP (4608x2592 16:9) 9MP (3456x2592 4:3) 7MP (3456x1944 16:9) 4MP (2304x1728 4:3) 3MP (2304x1296 16:9) 2MP (1920x1080 16:9) |
Picture File Format | JPEG |
Video Resolution | Full 1080p HD at 60fps 1296p at 30fps (this resolution not compatible with Windows Media Player and Movie Maker) 1080p at 30fps 720p at 120fps 720p at 60fps 720p at 30fps 480p at 240fps |
Video File Format | MPEG4 h.264 (.mp4) |
Lens Aperture | F2.8 |
Focal Length | 3.5 mm (film equivalent = 20mm) |
Focus Type | Instant fixed focus lens |
Focus Ranges | 1 foot (30cm) to infinity |
Field of View | 130° Super Wide, 100° Wide, and 80° Standard |
Shutter Speed | Land: 1/25 to 1/2000 second Underwater: 1/45 to 1/2000 second |
Scene Modes | Land Auto, Snorkel, Dive, External Light |
Shooting Modes | Single Continuous (1 frame per second) AEB (Auto Exposure Bracketing) Burst (Shoots 5 pictures within 1 second) Photo Time Lapse Takes a photo at 5, 10, 30, or 60 seconds, 5 and 10 minute intervals. Useful for shooting a sequence of pictures without holding the camera or disturbing the subject. Video Time Lapse Records video at very slow frame rate of 1, 2, 5 or 10 seconds and plays back at standard 30 frames per second. Useful for recording very slow moving subjects, like sunset, starfish walking, plant growing, etc. A 30 minute time lapse video recorded at 1 second frame rate will play back in 1 minute. |
LCD | 2.4" TFT LCD color display |
Memory | 32GB Capacity: 12,000 16MP still images 14,500 14MP still images 6 hours of video 1080P @ 30fps 3 hours of video 1080p @ 60fps |
Operating Environment | PC or Mac |
CD/Software | International instruction manuals in 5 languages |
Language Support | On-Screen Display: English, German, French, Spanish, Italian, Dutch Instruction manual: English (printed), German, French, Spanish, Italian, Dutch |
Power | Internal 2400 mAh (Li-ion) battery; non-removable, charges by USB. Battery can be replaced by SeaLife Service Center. |
Battery Life |
3+ hours (Approximately 1000+ images/ 3+ hours video) |
Charge Time |
AC Wall Charger: 5v/1 amp: 3 hours |
WiFi Range |
225ft (69m) with a clear line of sight between camera and smartphone |
Audio | Microphone: Yes (Mono) Speaker: Yes (Mono) Audio format: MPEG-4 AAC (video/audio compressed together) *Note: Microphone is inside permanently sealed housing which lowers audio recording volume |
Certification | CE, ROHS, FCC |
Weight | 10.1 oz. (279g) |
Dimensions |
Length, width,height: |
Date/Time Stamp | When enabled, the setting adds the date or date+time to the bottom right of the photo and video image frames. |
AC Power Adapter |
Input: 100-240V; 50-60Hz 0.15A |
Product SKU | SL510 |
---|---|
Brand | SeaLife |
Eligible for Free Shipping | Yes |
video | SjcOjnvLu40 |
Battery Type | Lithium-ion 2350 mAh / 3.7V / 8.7Wh |
Camera Type | Photo/Video |
Depth Rating (ft.) | 200 |
Megapixels | 16 |
Maximum Frames Per Second | 60 |
Maximum Resolution | 4608x3456 |
Package Type | Bag, Camera |
Rechargeable Battery | Yes |
Sensor Size | 16MP CMOS |
Zoom | Yes |