FIRST IS BEST!
Find out about new productsand exclusive offers!
Size | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
XXS | 33.9 | 27.4 | 34.4 |
XS | 35.8 | 29.3 | 36.4 |
S | 37.8 | 30.3 - 31.3 | 37.4 - 38.4 |
M | 39.8 | 32.3 - 33.3 | 39.4 - 40.4 |
L | 41.7 | 34.3 - 35.2 | 41.3 - 42.5 |
XL | 43.7 | 36.2 - 37.2 | 43.3 - 44.3 |
XXL | 45.7 | 38.2 - 39.2 | 45.3 - 46.3 |
XXXL | 47.6 | 40.2 - 44.1 | 47.2 - 51.2 |
See more from our EVO men's rashguards collection